Title:
Distribution of persistent organic pollutants and polycyclic aromatic hydrocarbons in sediment samples from Vietnam | |
Authors: | Nguyen Thi Phuong Thao Pham Hung Viet Tran Thi Ngoc Lan |
Keywords: | persistent organic pollutant polycyclic aromatic hydrocarbon Vietnam sediment sample high resolution gas chromatography/high resolution mass spectrometry |
Issue Date: | 2007 |
Publisher: | PHARMACEUTICAL SOC JAPAN, 2-12-15 SHIBUYA, SHIBUYA-KU, TOKYO, 150-0002, JAPAN |
Citation: | ISIKNOWLEDGE |
Abstract: | The presence of eight kinds of persistent organic pollutants (POPs) such as DDT and its metabolites (DDTs), hexachlorocyclohexanes (HCHs), chlordane compounds (CHLs), drin compounds (Drins), heptachlor, hexachlorobenzene (HCB), heptachlor-epoxide, polychlorinated biphenyls (PCBs) and sixty-four polycyclic aromatic hydrocarbon compounds (PAHs) was identified using high resolution gas chromatography/high resolution mass spectrometry (HRGC/HRMS) to investigate their distribution in surface sediment from Hanoi, Hue, and Ho Chi Minh in Vietnam. A survey of sediment samples from Osaka was conducted for comparison. The concentrations of Sigma DDTs, Sigma CHLs, Sigma PCBs and Sigma PAHs in Vietnam were 0.19-140, N.D.-9.0, 0.11-110, and 30-5500 ng/g-dry, respectively. Concentrations of these compounds in urban areas were higher than those in other areas. In addition, the Sigma DDT concentrations in Vietnamese urban areas were higher than those in Osaka. These results suggest that most DDTs would be used as insecticides for the purpose of health services rather than as agricultural chemicals. PAH pollution in urban areas and suburbs is caused mainly by runoff of petrol, whereas in rural areas, the combustion of fossil fuels and biomass is the major pollutant source. |
Description: | TNS07623 ; JOURNAL OF HEALTH SCIENCE Volume: 53 Issue: 3 Pages: 291-301 Published: JUN 2007 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/31214 |
ISSN: | 1344-9702 1347-5207 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Không có nhận xét nào:
Đăng nhận xét