Hydrological consequences of landscape fragmentation in mountainous northern Vietnam: Buffering of Hortonian overland flow | |
Authors: | Ziegler, Alan D Tran T. Liem Tran Duc Vien |
Keywords: | land-cover conversion deforestation KINEROS2 swidden agriculture tropical watershed hydrology SE Asia runoff generation filter strips |
Issue Date: | 2007 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Citation: | ISIKNOWLEDGE |
Abstract: | We use a hydrology-based fragmentation index to explore the influence of land-cover distribution on the generation and buffering of Hortonian overland flow (HOF) in two disturbed upland basins in northern Vietnam (Tan Minh). Both the current degree of fragmentation in Tan Minh and the current spatial arrangement of buffers (relative to HOF source areas) provide only limited opportunities for infiltrating surface runoff from upslope source areas, in part because of the high connectivity of swidden fields on long hillslopes. The intentional placement of buffers below HOF sources and the reduction of the down-slope lengths of swidden fields could reduce the occurrence of HOF on individual hillslopes. Reduction of the total watershed total depth of HOF would require maintaining a sufficient area of buffering land covers; and this may necessitate the use of longer fallow periods. These measures are, however, counter to the land-practice trends witnessed in the last several decades (i.e., no buffers, cultivation of long slopes, and increasingly shorter fallow periods). The two most likely scenarios of future land-cover change in Tan Minh-one representing increased fragmentation, the other decreased-both lead to an increase in HOF because of reduced buffering potential. The unlikely scenario of abandonment of agriculture and subsequent regeneration of forest, leads to both less fragmentation and less HOF. The study highlights the hydrological impacts associated with fragmentation at Tan Minh, which is the product of decades of local and regional forcing factors that have dictated the degree and timing of timber removal and swiddening at the site. (c) 2007 Elsevier B.V. All rights reserved. |
Description: | JOURNAL OF HYDROLOGY Volume: 337 Issue: 1-2 Pages: 52-67 Published: APR 15 2007 ; TNS07629 |
URI: | http://www.sciencedirect.com/science/article/pii/S0022169407000236 http://repository.vnu.edu.vn/handle/VNU_123/31368 |
ISSN: | 0022-1694 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Tìm hiểu về tri thức
Chủ Nhật, 11 tháng 6, 2017
Hydrological consequences of landscape fragmentation in mountainous northern Vietnam: Buffering of Hortonian overland flow
Title:
Thứ Năm, 8 tháng 6, 2017
Distribution of persistent organic pollutants and polycyclic aromatic hydrocarbons in sediment samples from Vietnam
Title:
Title:
Distribution of persistent organic pollutants and polycyclic aromatic hydrocarbons in sediment samples from Vietnam | |
Authors: | Nguyen Thi Phuong Thao Pham Hung Viet Tran Thi Ngoc Lan |
Keywords: | persistent organic pollutant polycyclic aromatic hydrocarbon Vietnam sediment sample high resolution gas chromatography/high resolution mass spectrometry |
Issue Date: | 2007 |
Publisher: | PHARMACEUTICAL SOC JAPAN, 2-12-15 SHIBUYA, SHIBUYA-KU, TOKYO, 150-0002, JAPAN |
Citation: | ISIKNOWLEDGE |
Abstract: | The presence of eight kinds of persistent organic pollutants (POPs) such as DDT and its metabolites (DDTs), hexachlorocyclohexanes (HCHs), chlordane compounds (CHLs), drin compounds (Drins), heptachlor, hexachlorobenzene (HCB), heptachlor-epoxide, polychlorinated biphenyls (PCBs) and sixty-four polycyclic aromatic hydrocarbon compounds (PAHs) was identified using high resolution gas chromatography/high resolution mass spectrometry (HRGC/HRMS) to investigate their distribution in surface sediment from Hanoi, Hue, and Ho Chi Minh in Vietnam. A survey of sediment samples from Osaka was conducted for comparison. The concentrations of Sigma DDTs, Sigma CHLs, Sigma PCBs and Sigma PAHs in Vietnam were 0.19-140, N.D.-9.0, 0.11-110, and 30-5500 ng/g-dry, respectively. Concentrations of these compounds in urban areas were higher than those in other areas. In addition, the Sigma DDT concentrations in Vietnamese urban areas were higher than those in Osaka. These results suggest that most DDTs would be used as insecticides for the purpose of health services rather than as agricultural chemicals. PAH pollution in urban areas and suburbs is caused mainly by runoff of petrol, whereas in rural areas, the combustion of fossil fuels and biomass is the major pollutant source. |
Description: | TNS07623 ; JOURNAL OF HEALTH SCIENCE Volume: 53 Issue: 3 Pages: 291-301 Published: JUN 2007 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/31214 |
ISSN: | 1344-9702 1347-5207 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Thứ Tư, 7 tháng 6, 2017
Managing Vietnam's maritime boundary disputes
Title:
Title:
Managing Vietnam's maritime boundary disputes | |
Authors: | Thao, Nguyen Hong Amer, Ramses |
Keywords: | boundary Gulf of Thailand Gulf of tonkin maritime disputes spratly archipelago Vietnam |
Issue Date: | 2007 |
Publisher: | TAYLOR & FRANCIS INC, 325 CHESTNUT ST, SUITE 800, PHILADELPHIA, PA 19106 USA |
Citation: | ISIKNOWLEDGE |
Abstract: | This article examines the progress made in managing Vietnam's maritime boundary disputes and analyzes the challenges that lie ahead relating to unsettled disputes. The continuity and change in Vietnam's approach to dispute a settlement and the difficulties in managing the unresolved maritime disputes are assessed. Vietnam has made considerable progress in managing its maritime disputes; however, continued efforts are needed to address the unresolved disputes. |
Description: | TNS07622 ; OCEAN DEVELOPMENT AND INTERNATIONAL LAW Volume: 38 Issue: 3 Pages: 305-324 Published: JUL-SEP 2007 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/31210 |
ISSN: | 0090-8320 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Thứ Ba, 6 tháng 6, 2017
On the exponential stability of dynamic equations on time scales
Title:
Title:
On the exponential stability of dynamic equations on time scales | |
Authors: | Nguyen Huu Du Le Huy Tien |
Keywords: | exponential stability uniformly exponential stability time scales perron theorem linear dynamic equation |
Issue Date: | 2007 |
Publisher: | ACADEMIC PRESS INC ELSEVIER SCIENCE, 525 B ST, STE 1900, SAN DIEGO, CA 92101-4495 USA |
Citation: | ISIKNOWLEDGE |
Abstract: | In this paper, we deal with some theorems on the exponential stability of trivial solution of time-varying non-regressive dynamic equation on time scales with bounded graininess. In particular, well-known Perron's theorem is generalized on time scales. Under rather restrictive condition, that is, integral boundedness of coefficient operators, we obtain a characterization of the uniformly exponential stability. (c) 2006 Elsevier Inc. All rights reserved. |
Description: | TNS07619 ; JOURNAL OF MATHEMATICAL ANALYSIS AND APPLICATIONS Volume: 331 Issue: 2 Pages: 1159-1174 Published: JUL 15 2007 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/31172 |
ISSN: | 0022-247X |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Thứ Hai, 5 tháng 6, 2017
An approach for obtaining approximate formulas for the Rayleigh wave velocity
Authors:
Authors:
Pham Chi Vinh Peter G. Malischewsky | |
Keywords: | rayleigh waves rayleigh wave velocity rayleigh wave speed approach of least squares the best approximation approximate formula approximate expression |
Issue Date: | 2007 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Citation: | ISIKNOWLEDGE |
Abstract: | In this paper, we introduce an approach for finding analytical approximate formulas for the Rayleigh wave velocity for isotropic elastic solids and anisotropic elastic media as well. The approach is based on the least-square principle. To demonstrate its application, we applied it in order to obtain an explanation for Bergmann's approximation, the earliest known approximation of the Rayleigh wave velocity for isotropic elastic solids, and used it to establish a new approximation. By employing this approach, the best approximate polynomials of the second order of the cubic power and the quartic power in the interval [0, 1] were found. By using the best approximate polynomial of the second order of the cubic power, we derived an approximate formula for the Rayleigh wave speed in isotropic elastic solids which is slightly better than the one given recently by Rahman and Michelitsch by employing Lanczos's approximation. Also by using this second order polynomial, analytical approximate expressions for orthotropic, incompressible and compressible elastic solids were found. For incompressible case, it is shown that the approximation is comparable with Rahman and Michelitsch's approximation, while for the compressible case, it is shown that our approximate formulas are more accurate than Mozhaev's ones. Remarkably, by using the best approximate polynomials of the second order of the cubic power and the quartic power in the interval [0, 1], we derived an approximate formula of the Rayleigh wave velocity in incompressible monoclinic materials, where the explicit exact formulas of the Rayleigh wave velocity so far are not available. (c) 2007 Elsevier B.V. All rights reserved. |
Description: | TNS07618 ; WAVE MOTION Volume: 44 Issue: 7-8 Pages: 549-562 Published: AUG 2007 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/31160 |
ISSN: | 0165-2125 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Anharmonic
effective potential, correlation effects, and EXAFS cumulants
calculated from a morse interaction potential for fcc metals
Anharmonic effective pair potentials and effective local force constants have been studied for fee metals, assuming an interaction Morse potential and taking into account the influence of nearest neighbours of absorber and backscatterer atoms. Analytical expressions for the first three extended X-ray absorption fine structure (EXAFS) cumulants, as well as for the atomic mean square displacements, have been derived as a function of the Morse parameters. Numerical results for copper and nickel are compared with experimental data. A good agreement is found for the second cumulant. Non-negligible discrepancies are instead found for the first and third cumulants, which are tentatively attributed to the central nature of the Morse potential, which neglects many-body effects. URI: http://repository.vnu.edu.vn/handle/VNU_123/31148
Anharmonic effective pair potentials and effective local force constants have been studied for fee metals, assuming an interaction Morse potential and taking into account the influence of nearest neighbours of absorber and backscatterer atoms. Analytical expressions for the first three extended X-ray absorption fine structure (EXAFS) cumulants, as well as for the atomic mean square displacements, have been derived as a function of the Morse parameters. Numerical results for copper and nickel are compared with experimental data. A good agreement is found for the second cumulant. Non-negligible discrepancies are instead found for the first and third cumulants, which are tentatively attributed to the central nature of the Morse potential, which neglects many-body effects. URI: http://repository.vnu.edu.vn/handle/VNU_123/31148
Mitochondrial control region and population genetic patterns of Nycticebus bengalensis and N-Pygmaeus
Abstract:
Bengal slow lorises (Nycticebus bengalensis) and pygmy slow lorises (Nycticebus pygmaeus) are nocturnal which creates difficulties to study them in the field. There is a scarcity of data on them and their population genetics are poorly understood. We sequenced and analyzed a partial fragment in the first hypervariable region of the mitochondrial control region or D-loop HVRI of 21 Nycticebus bengalensis and 119 N. pygmaeus from the boundary between China and Vietnam where they are sympatric. Though the sample size for Nycticebus pygmaeus is much larger, the polymorphism level is much lower than that of N. bengalensis, possibly because of (1) external gene flow from other habitats of N. bengalensis, (2) gene ingression from Sunda slow lorises (N. coucang coucang) to N. bengalensis, (3) a skewed birth sex ratio in N. pygmaeus, and (4) a possible low survival rate of infant N. pygmaeus. Based on genetic comparisons to Nycticebus bengalensis, we propose that N. pygmaeus in southern China and northern Vietnam might have migrated from middle or southern Vietnam recently. | |
Description: | TNS07616 ; INTERNATIONAL JOURNAL OF PRIMATOLOGY Volume: 28 Issue: 4 Pages: 791-799 Published: AUG 2007 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/31136 |
Đăng ký:
Bài đăng (Atom)